| Breakfast: | |||||||
| Carrots - Baby, raw, 50 large - 263 | |||||||
| Banana - 1 Medium, 2 banana - 220 | |||||||
| Oats & Honey Crunchy Granola Bars - 380 | |||||||
| Clementine - 175 | |||||||
| Lunch: | |||||||
| In-N-Out Burger - French Fries, 1 Tray - 395 | |||||||
| In-N-Out Burger - Cheese Burger, 1 burger - 425 | |||||||
| Dinner: | |||||||
| Carl's Jr - Spicy Chicken Sandwich - 460 | |||||||
| Ultra Thin Rotisserie Chicken Breast - 500 | |||||||
| Vegetarian Fajitas - 250 | |||||||
| Chips and Salsa - 160 | |||||||
| Refried Beans, Cheese - 40 | |||||||
| Sour Cream - 30 | |||||||
| Guacamole Spicy - 80 | |||||||
| Snacks: | |||||||
| Coldstone - Raspberry Sorbet, 1 like it - 160 | |||||||
| Coldstone - Chocolate Cake Batter 1 like it - 340 | |||||||
| Coldstone - Frozen Yogurt, 1 like it - 280 | |||||||
| Diet Coke - 0 | |||||||
| Milk - Chocolate - 208 | |||||||
| Mixed Nuts - Lightly Salted - 510 | |||||||
| Exercise: 40 Miles of Walking - 14,000Net for 5 Days: -9,124 | |||||||
Thursday, August 1, 2013
Days 319-325
Labels:
Days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment